Derby County, Derby, 15.8, 715.png
Pride Park Stadium, 33597,
-----------------
Lee Grant, TW83, 700000, 2, 
Adam Legzdins, TW86, 500000, 2, 
Richard Keogh, AB86, 1800000, 32, 10743.jpg
Jake Buxton, AB85, 700000, 2, 
Mark O&#039;Brien, AB92, 300000, 32, 
Shaun Barker, AB82, 350000, 2, 
Kieron Freeman, AB92, 400000, 45, 
Jeff Hendrick, MI92, 1700000, 32, 10731.jpg
Craig Bryson, MI86, 1000000, 17, 
Paul Coutts, MI88, 750000, 17, 
Michael Jacobs, MI92, 800000, 2, 
Jamie Ward, MI86, 1600000, 47, 10727.jpg
Will Hughes, MI95, 1700000, 2, 26282.jpg
Conor Sammon, ST87, 1600000, 32, 1746.jpg
Mason Bennett, ST96, 500000, 2, 
Johnny Russell, ST90, 900000, 17, 
Chris Martin, ST88, 500000, 2, 10713.jpg
